The Reference For Conventional Mill Gradation In Cement Plant
No. | Ball Mill Size | Motor Capacity(kw) | The Requirement For Grindingballs(t) | Material Size (mu) | Cement Type | Products fineness R80 residue on sieve % | Standard Production | The conventional mill gradation for grinding balls | ||
Fisrt chamber | Second chamber | Third chamber | ||||||||
1 | Φ3.5×13 | 2400 | 165.0 | ≤20 | Portland cement | 5-8 | 70-80 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 |
2 | Φ3.5×11 | 2000 | 140.0 | ≤20 | Portland cement | 5-8 | 60-64 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 Grinding cylpeb |
3 | Φ3.2×14 | 2000 | 140.0 | ≤20 | Portland cement | 5-8 | 49-52 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 Grinding cylpeb |
4 | Φ3.0×12 | 1450 | 110.0 | ≤20 | Portland cement | 5-8 | 46-50 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 Grinding cylpeb |
5 | Φ3.0×11 | 1250 | 100.0 | ≤20 | Portland cement | 5-8 | 38-40 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 Grinding cylpeb |
6 | Φ2.6×13 | 1000 | 78.0 | ≤20 | Portland cement | 5-8 | 30-32 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 Grinding cylpeb |
7 | Φ2.4×13 | 800 | 64.0 | ≤20 | Portland cement | 5-8 | 24-26 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 Grinding cylpeb |
8 | Φ2.2×13 | 630 | 55.0 | ≤20 | Portland cement | 5-8 | 19-21 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 Grinding cylpeb |
9 | Φ2.2×12 | 630 | 55.0 | ≤20 | Portland cement | 5-8 | 18-20 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 Grinding cylpeb |
10 | Φ2.2×11 | 570 | 50.0 | ≤20 | Portland cement | 5-8 | 16-18 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 Grinding cylpeb |
11 | Φ2.0×11 | 500 | 39.0 | ≤20 | Portland cement | 5-8 | 14-16 | Φ100-60 Grinding Ball | Φ60-30 Grinding Ball | Φ15-25 Grinding cylpeb |
12 | Φ3.0×9 | 1000 | 80.0 | ≤20 | Portland cement | 5-8 | 37-40 | Φ60-100 Grinding Ball | Φ30-50 Grinding Ball | / |
13 | Φ2.2×6.5 | 380 | 31.0 | ≤20 | Portland cement | 5-8 | 12-14 | Φ60-90 Grinding Ball | Φ30-50 Grinding Ball | / |
14 | Φ2.4×7 | 380 | 34.5 | ≤20 | Portland cement | 5-8 | 15-19 | Φ60-90 Grinding Ball | Φ30-50 Grinding Ball | / |
15 | Φ2.4×10 | 570 | 40.0 | ≤20 | Portland cement | 5-8 | 30 | Φ50-90 Grinding Ball | Φ30-50 Grinding cylpeb | / |
16 | Φ1.83×7 | 245 | 22.0 | ≤20 | Portland cement | 5-8 | 6-8 | Φ50-90 Grinding Ball | Grinding cylpeb | / |
17 | Φ1.83×6.4 | 210 | 18.5 | ≤20 | Portland cement | 5-8 | 5-7 | Φ50-90 Grinding Ball | Φ100-60 Grinding cylpeb | / |
18 | Φ1.83×6.1 | 215 | 19.0 | ≤20 | Portland cement | 5-8 | 5-6 | Φ50-90 Grinding Ball | Φ60-100 Grinding cylpeb | / |
19 | Φ1.8×7 | 245 | 21.0 | ≤20 | Portland cement | 5-8 | 5-6 | Φ50-90 Grinding Ball | Φ30-50 Grinding cylpeb | / |
Note:
● The conventional mill gradation is decided by the material and workin condition
● This table is just a reference.
Betty 86 158 5636 2791
Star 86 18756355533 starwang577322@foxmail.com
Address: Heli Industrial Zone, Ningguo City, Xuancheng, Anhui Province, China.
molding line
metal mold
heat treatment furnace
grinding media
Ball Production Ancillary Facility
Wrench
Induction Furnace