Below table shows the detial weight of each grinding balls. More detial information, freely contact with Dexin
The Weight Of Grinding Media Ball
| The Diameter Of Grinding Balls | The Weight Of Each Grinding Balls (Kg) | 
| Φ25 MM | 0.063 | 
| Φ30 MM | 0.11 | 
| Φ40 MM | 0.257 | 
| Φ50 MM | 0.50 | 
| Φ60 MM | 0.867 | 
| Φ70 MM | 1.37 | 
| Φ80 MM | 2.05 | 
| Φ90 MM | 2.9 | 
| Φ100 MM | 4.00 | 
| Φ110 MM | 5.3 | 
| Φ120 MM | 6.8 | 
| Φ130 MM | 8.74 | 
 
 
Betty 86 158 5636 2791
Star 86 18756355533 starwang577322@foxmail.com
Address: Heli Industrial Zone, Ningguo City, Xuancheng, Anhui Province, China.
molding line
metal mold
heat treatment furnace
grinding media
Ball Production Ancillary Facility
Wrench
Induction Furnace
